SCO France Quarterly meetings
The meeting place for projects
Inaugurated in June 2021, the SCO France Quarterly Meetings are a dynamic and regular meeting to increase synergy between projects. During these virtual and thematic meetings, the project teams share their progress and feedback to benefit the SCO community. Replays this way!
![]() | #22 - Geodata builds territorial reilience 17 September 2026, live from GDDs With the EO4InterTopo, SCOast-DT and VOQUALISE projects | |
![]() | #21 - Air Quality: a View from Space 18 June 2026 With the AirCrowd, EDISON and FLORIA projects + an overview of the AERIS center for atmospheric data | |
![]() | #20 - Water under surveillance 19 March 2026 With the ALISE, CASCADES and OpHySE-MoCha projects + an overview of the HYDROSCOPIA hydrology platform | |
![]() | 2 December 2025 With the ORENOS, ATTEST and BioEOS projects | |
![]() | #18 - From France to Western Africa 18 September 2025 With the WACA-VAR, EO4AgriWater and Target 2050 projects | |
![]() | #17 - 3 projects, 3 environments, 1 lever: satellite data 19 June 2025 With the SeSam, VietSCO Mérimée and EO4MP projects | |
![]() | #16 - Coastal ranges: challenges and solutions 27 March 2025 With the EO4InterTopo, EO4Wetlands and TAHATAI Neo projects | |
![]() | #15 - Making the most of high-resolution imaging in the city: flooding and heat islands 12 December 2024 With the Pleiades4UrbanFlood, Sat4BDNB and ALTELYS projects + a presentation of tomorrow's satellite missions | |
![]() | #14 - Monitoring air quality from space 12 September 2024 With the AEROLAB Space, GreenSpace and EDISON projects + a presentation of the MAIA mission | |
![]() | #13 - Water and coastal quality 20 June 2024 With the LITTOSAT, XtremQuality and AIonWetlands projects | |
![]() | #12 - Coping with natural disasters 14 March 2024 With the ALEOFEU, CIMOPOLEE and GeoHaTACC projects | |
![]() | #11 - Innovative services for resilient farming practices 15 December 2023 With the SCOFrichesAgricoles, QUANTICA and IRRISAT-Morocco projects | |
![]() | #10 - Water: between stress and risk 29 September 2023 With the OpHySE, FloodDAM-DT and BOSCO projects + a presentation of the Hydroweb.next portal | |
![]() | #9 - The SCO serving agricultural practices 22 June 2023 With the CHOVE-CHUVA, EO4MoutainPastoralism, Space4IRRIG and SCOlive projects | |
![]() | #8 - SCOlutions to hydrometeorological risks 23 March 2023 With the BanD-SOS, Viet-ARRO and Gade Lapli projects + an introduction to the use of satellite data in the different phases of risk management | |
![]() | #7 - SCO in the Pacific & Indian Oceans 6 December 2022 With the TAHATAI, EO4Drought Monitoring and Mangroves projects | |
![]() | #6 - Monitoring the evolution of natural areas by remote sensing 27 September 2022 With the Cartovege, ADOPT and ORION projects | |
![]() | #5 – Pleiades data in SCO projects 30 June 2022 With the Littoscope, GreenUrbanSat and Eagle Hedges projects + a presentation of the DINAMIS portal | |
![]() | #4 - Water management and territorial vulnerability 7 April 2022 With the StockWater, OSS Saint Louis and ECLAT projects | |
![]() | #3 - European data at the heart of SCO projects 20 January 2022 With the FLAude, TropiSCO and MEO-Climate projects + a presentation of the Copernicus C3S programme | |
![]() | #2 - Remote epidemiological monitoring 21 October 2021 With the Arbocarto-V2 and ClimHealth projects | |
![]() | #1 - Satellite data in SCO projects 1 June 2021 With the FloodDAM, Vimesco-Rice, Thermocity and SatLCZ projects |





















